This gallery includes AI-generated series exterior reference images. The selected model, capacity, interface and specifications control.
PM9D3a
PM9D3a is listed by ByteExo as enterprise SSD for enterprise procurement. The model number, capacity option and availability are confirmed by RFQ.

Request a quote
The form carries the selected model, capacity and page link into the request.
Key Features

Form Factors for Supported Catalog Variants
The page shows only form factors and capacities present in the approved catalog. The unapproved 30.72TB option is not included.
Enhanced Power and Cooling Efficiency
Power and thermal characteristics are checked against the selected form factor and part number before a procurement claim is made.
Reliability by Selected Part
Reliability information is tied to the selected part number and its approved source rather than applied broadly to every variant.
Built-In Security Options
Security capabilities are shown only when they are supported by the selected variant and its approved evidence.
Telemetry for Data-Center Management
Telemetry support is confirmed for the selected product configuration before it is included in a quote or bill of materials.
Technical Specifications
| Model Number | MZWL6960HFJA-00B07 |
|---|---|
| Capacity | 960GB |
| Interface | PCIe 4.0 X4 |
| Protocol | NVMe |
| Form Factor | 2.5 inch U.2 |
| Total Bytes Written (TBW) | 1,752TB |
| Endurance (DWPD) | 1 drive writes per day over 5years |
| MTBF | 2,500,000 hours |
| Warranty | 5-year limited |
| NAND Flash | Samsung V-NAND TLC |
| Idle Power | 3.1W |
| Read Power | 8W |
| Write Power | 7.3W |
| Random Read (4KB) | Up to 950K IOPS |
| Random Write (4KB) | Up to 70K IOPS |
| Sequential Read | Up to 6,400 MB/s |
| Sequential Write | Up to 1,400 MB/s |
| Operating Temperature | 0 °C to 70 °C |
| Power-Loss Protection | Supported |
Compare Models in This Series
4 models — comparing key specifications to help with model selection.
| Model | Interface | Form Factor | Sequential Read | Sequential Write | Capacity | DWPD |
|---|---|---|---|---|---|---|
| D7-P5520 | PCIe 4.0 X4 | 2.5 inch U.2 | Up to 5,300 MB/s | Up to 1,900 MB/s | 1.92TB–15.36TB | 1 DWPD |
| PM9D3a | PCIe 4.0 X4 | 2.5 inch U.2 | Up to 6,400 MB/s | Up to 1,400 MB/s | 960GB | 1 drive writes per day over 5years |
| D7-P5620 | PCIe 4.0 X4 | 2.5 inch U.2 | Up to 5,300 MB/s | Up to 1,900 MB/s | 1.6TB–6.4TB | 3 DWPD |
| PM9A3 | PCIe 4.0 X4 | 2.5 inch U.2 | Up to 6500 MB/s | Up to 1500 MB/s | 960GB–15.36TB | 1 DWPD |
DWPD means full-drive writes per day. PM9D3a's 1 DWPD value is stated under the five-year condition in the approved source.
Tell us your models, capacities and volume
Our team replies within one business day with availability and tiered pricing. Reach us by email, phone or WhatsApp.
Get a Quote