This gallery includes AI-generated series exterior reference images. The selected model, capacity, interface and specifications control.
PM897
PM897 is listed by ByteExo as enterprise SSD for enterprise procurement. The model number, capacity option and availability are confirmed by RFQ.

Request a quote
The form carries the selected model, capacity and page link into the request.
Key Features

High Mixed-Use Endurance
Rated for 3 DWPD over 5 years, suited to write-heavier mixed workloads in cloud and edge servers.
Responsive SATA Performance
Sequential read up to 560 MB/s with up to 97K random-read IOPS for responsive data access.
Always-On Data Integrity
Advanced ECC and end-to-end data integrity help maintain reliable storage across deployments.
Power-Loss Protection
Capacitor-backed power-loss protection guards in-flight data during sudden power loss.
Predictable Latency & QoS
Engineered for predictable latency and strong quality of service for cloud and edge environments.
Technical Specifications
| Model Number | MZ7L3480HBLT-00B7C |
|---|---|
| Capacity | 480GB |
| Interface | SATA 6 Gb/s |
| Protocol | SATA |
| Form Factor | 2.5-inch, 7 mm |
| Total Bytes Written (TBW) | 2,628 TB |
| Endurance (DWPD) | 3 DWPD |
| MTBF | 2,000,000 hours |
| Warranty | 5-year limited |
| NAND Flash | Samsung V-NAND TLC |
| Idle Power | 1.4W |
| Read Power | 2.2W |
| Write Power | 3.4W |
| Random Read (4KB) | Up to 97K IOPS |
| Random Write (4KB) | Up to 32K IOPS |
| Sequential Read | Up to 560 MB/s |
| Sequential Write | Up to 530 MB/s |
| Operating Temperature | 0 °C to 70 °C |
| Power-Loss Protection | Supported |
Compare Models in This Series
5 models — comparing key specifications to help with model selection.
| Model | Interface | Form Factor | Sequential Read | Sequential Write | Capacity | DWPD |
|---|---|---|---|---|---|---|
| PM897 | SATA 6 Gb/s | 2.5-inch, 7 mm | Up to 560 MB/s | Up to 530 MB/s | 480GB | 3 DWPD |
| PM893 | SATA 6 Gb/s | 2.5-inch, 7 mm | Up to 550 MB/s | Up to 520 MB/s | 480GB–7.68TB | 1.3 DWPD |
| D3-S4520 | SATA 3.0 6Gb/s | 2.5-inch, 7 mm | Up to 550 MB/s | Up to 460 MB/s | 480GB–7.68TB | 2.8 DWPD |
| D3-S4620 | SATA 3.0 6Gb/s | 2.5-inch, 7 mm | Up to 550 MB/s | Up to 500 MB/s | 480GB–3.84TB | 4.7 DWPD |
| PM883 | SATA 6 Gb/s | 2.5-inch, 7 mm | Up to 560 MB/s | Up to 520 MB/s | 480GB–1.92TB | 0.8 DWPD |
Tell us your models, capacities and volume
Our team replies within one business day with availability and tiered pricing. Reach us by email, phone or WhatsApp.
Get a Quote