This gallery includes AI-generated series exterior reference images. The selected model, capacity, interface and specifications control.
PM9A3
PM9A3 is listed by ByteExo as enterprise SSD for enterprise procurement. The model number, capacity option and availability are confirmed by RFQ.

Request a quote
The form carries the selected model, capacity and page link into the request.
Key Features

Enterprise NVMe SSD
PM9A3 is presented as an enterprise NVMe SSD; the selected capacity and exact part number remain visible throughout the page and quote.
Capacity-Level Performance
Read, write and IOPS values are taken from the approved record for the selected capacity; series maximums are not applied to every variant.
Server Form-Factor Choice
The available form factor is shown for the selected catalog variant so procurement can match the target server platform.
Data-Center Protection Features
Protection and security capabilities are published only where the selected variant has matching approved evidence.
Workload and Endurance Fit
The selected capacity keeps its own endurance and workload values, allowing the quote to be checked against the intended use.
Technical Specifications
| Model Number | MZQL2960HCJR-00W07 |
|---|---|
| Capacity | 960GB |
| Interface | PCIe 4.0 X4 |
| Protocol | NVMe 1.4 |
| Form Factor | 2.5 inch U.2 |
| Total Bytes Written (TBW) | 1,752TB |
| Endurance (DWPD) | 1 DWPD |
| MTBF | 2,000,000 hours |
| Warranty | 5-year limited |
| NAND Flash | Samsung V-NAND TLC |
| Idle Power | 3.5W |
| Read Power | 9.5W |
| Write Power | 8W |
| Random Read (4KB) | Up to 580K IOPS |
| Random Write (4KB) | Up to 70K IOPS |
| Sequential Read | Up to 6500 MB/s |
| Sequential Write | Up to 1500 MB/s |
| Operating Temperature | 0 °C to 70 °C |
| Power-Loss Protection | Supported |
Compare Models in This Series
4 models — comparing key specifications to help with model selection.
| Model | Interface | Form Factor | Sequential Read | Sequential Write | Capacity | DWPD |
|---|---|---|---|---|---|---|
| D7-P5520 | PCIe 4.0 X4 | 2.5 inch U.2 | Up to 5,300 MB/s | Up to 1,900 MB/s | 1.92TB–15.36TB | 1 DWPD |
| PM9D3a | PCIe 4.0 X4 | 2.5 inch U.2 | Up to 6,400 MB/s | Up to 1,400 MB/s | 960GB–15.36TB | 1 drive writes per day over 5years |
| D7-P5620 | PCIe 4.0 X4 | 2.5 inch U.2 | Up to 5,300 MB/s | Up to 1,900 MB/s | 1.6TB–6.4TB | 3 DWPD |
| PM9A3 | PCIe 4.0 X4 | 2.5 inch U.2 | Up to 6500 MB/s | Up to 1500 MB/s | 960GB | 1 DWPD |
DWPD means full-drive writes per day. PM9D3a's 1 DWPD value is stated under the five-year condition in the approved source.
Tell us your models, capacities and volume
Our team replies within one business day with availability and tiered pricing. Reach us by email, phone or WhatsApp.
Get a Quote