This gallery includes AI-generated series exterior reference images. The selected model, capacity, interface and specifications control.
PM893
PM893 is listed by ByteExo as enterprise SSD for enterprise procurement. The model number, capacity option and availability are confirmed by RFQ.

Request a quote
The form carries the selected model, capacity and page link into the request.
Key Features

Mixed-Use Endurance
Rated for 1.3 DWPD over a 5-year limited warranty, balancing read and write workloads for mainstream server storage.
Consistent SATA Performance
Sequential read/write up to 550/520 MB/s and random read/write up to 98K/30K IOPS for steady throughput across diverse workloads.
End-to-End Data Protection
Protects data integrity across the entire data transfer path to help guard against corruption.
Power-Loss Protection
Built-in power-loss protection preserves in-flight data during unexpected power failures, essential for 24/7 operation.
High Capacities
Available up to 7.68 TB in a 2.5-inch 7 mm form factor on the SATA 6 Gb/s interface.
Technical Specifications
| Model Number | MZ7L3480HCHQ-00W07 |
|---|---|
| Capacity | 480GB |
| Interface | SATA 6 Gb/s |
| Protocol | SATA |
| Form Factor | 2.5-inch, 7 mm |
| Total Bytes Written (TBW) | 876 TB |
| Endurance (DWPD) | 1.3 DWPD |
| MTBF | 2,000,000 hours |
| Warranty | 5-year limited |
| NAND Flash | Samsung V-NAND TLC |
| Idle Power | 1.5W |
| Read Power | 2.1W |
| Write Power | 3.2W |
| Random Read (4KB) | Up to 98K IOPS |
| Random Write (4KB) | Up to 29K IOPS |
| Sequential Read | Up to 550 MB/s |
| Sequential Write | Up to 520 MB/s |
| Operating Temperature | 0 °C to 70 °C |
| Power-Loss Protection | Supported |
Compare Models in This Series
5 models — comparing key specifications to help with model selection.
| Model | Interface | Form Factor | Sequential Read | Sequential Write | Capacity | DWPD |
|---|---|---|---|---|---|---|
| PM897 | SATA 6 Gb/s | 2.5-inch, 7 mm | Up to 560 MB/s | Up to 530 MB/s | 480GB–3.84TB | 3 DWPD |
| PM893 | SATA 6 Gb/s | 2.5-inch, 7 mm | Up to 550 MB/s | Up to 520 MB/s | 480GB | 1.3 DWPD |
| D3-S4520 | SATA 3.0 6Gb/s | 2.5-inch, 7 mm | Up to 550 MB/s | Up to 460 MB/s | 480GB–7.68TB | 2.8 DWPD |
| D3-S4620 | SATA 3.0 6Gb/s | 2.5-inch, 7 mm | Up to 550 MB/s | Up to 500 MB/s | 480GB–3.84TB | 4.7 DWPD |
| PM883 | SATA 6 Gb/s | 2.5-inch, 7 mm | Up to 560 MB/s | Up to 520 MB/s | 480GB–1.92TB | 0.8 DWPD |
Tell us your models, capacities and volume
Our team replies within one business day with availability and tiered pricing. Reach us by email, phone or WhatsApp.
Get a Quote