This gallery includes AI-generated series exterior reference images. The selected model, capacity, interface and specifications control.
PM883
PM883 is listed by ByteExo as enterprise SSD for enterprise procurement. The model number, capacity option and availability are confirmed by RFQ.

Request a quote
The form carries the selected model, capacity and page link into the request.
Key Features

HIGH-PERFORMANCE BUSINESS SOLUTION
With Samsung proprietary 3-bit MLC V-NAND, the 883 DCT delivers optimized performance for data center demands with end-to-end data protection to help ensure consistency over the entire data transfer path
SEQUENTIAL READ WRITE SPEEDS
Sequential read/write speeds of up to 560/520MB/s, respectively, and random read/write speeds of up to 98K/28K IOPS are ideal for handling massive amounts of data
POWER-LOSS PROTECTION
Protect data integrity from unexpected power loss with Samsung's advanced power-loss protection architecture
SAMSUNG DATA CENTER TECHNOLOGY
Reliable SATA interface solid state drive with the endurance to handle heavy workloads for servers
DATA SECURITY
Secure data without performance degradation thanks to AES 256-bit encryption
Technical Specifications
| Model Number | MZ7LH480HAHQ-00005 |
|---|---|
| Capacity | 480GB |
| Interface | SATA 6 Gb/s |
| Protocol | SATA |
| Form Factor | 2.5-inch, 7 mm |
| Total Bytes Written (TBW) | 683 TBW |
| Endurance (DWPD) | 0.8 DWPD |
| MTBF | 2,000,000 hours |
| Warranty | 5-year limited |
| NAND Flash | Samsung V-NAND TLC |
| Idle Power | 1.3W |
| Read Power | 3.6W |
| Write Power | 2.3W |
| Random Read (4KB) | Up to 98K IOPS |
| Random Write (4KB) | Up to 24K IOPS |
| Sequential Read | Up to 560 MB/s |
| Sequential Write | Up to 520 MB/s |
| Operating Temperature | 0 °C to 70 °C |
| Power-Loss Protection | Supported |
Compare Models in This Series
5 models — comparing key specifications to help with model selection.
| Model | Interface | Form Factor | Sequential Read | Sequential Write | Capacity | DWPD |
|---|---|---|---|---|---|---|
| PM897 | SATA 6 Gb/s | 2.5-inch, 7 mm | Up to 560 MB/s | Up to 530 MB/s | 480GB–3.84TB | 3 DWPD |
| PM893 | SATA 6 Gb/s | 2.5-inch, 7 mm | Up to 550 MB/s | Up to 520 MB/s | 480GB–7.68TB | 1.3 DWPD |
| D3-S4520 | SATA 3.0 6Gb/s | 2.5-inch, 7 mm | Up to 550 MB/s | Up to 460 MB/s | 480GB–7.68TB | 2.8 DWPD |
| D3-S4620 | SATA 3.0 6Gb/s | 2.5-inch, 7 mm | Up to 550 MB/s | Up to 500 MB/s | 480GB–3.84TB | 4.7 DWPD |
| PM883 | SATA 6 Gb/s | 2.5-inch, 7 mm | Up to 560 MB/s | Up to 520 MB/s | 480GB | 0.8 DWPD |
Tell us your models, capacities and volume
Our team replies within one business day with availability and tiered pricing. Reach us by email, phone or WhatsApp.
Get a Quote