Home / Live Stock / 2026-06-13
LIVE STOCK · INVENTORY & SPOT PRICE
Stock & prices — 2026-06-13
This update covers 25 enterprise-grade items in stock, across SSD / HDD / server memory. Prices are the reference at publish time, subject to change — confirmed on request.
Highlights: Exos 16TB · S4520 · DDR4 64GB
In stock this day
| Category | Brand | Model / Series | Capacity | Qty | Price | Action |
|---|---|---|---|---|---|---|
| SSD | Samsung | PM9A3 | 3.84 TB | 3000 pcs | $500/unit | Get a Quote |
| SSD | Solidigm | D7-P5520 | 7.68 TB | 900 pcs | $720/unit | Get a Quote |
| HDD | WD | Gold | 20 TB | 120 pcs | $360/unit | Get a Quote |
| HDD | Seagate | Exos | 16 TB | 260 pcs | $250/unit | Get a Quote |
| RAM | Samsung | DDR5 RDIMM | 64 GB | 1500 pcs | $210/unit | Get a Quote |
| HDD | Toshiba | MG10 | 20 TB | 80 pcs | $355/unit | Get a Quote |
Want to confirm stock / get the latest price?
FEATURED
Featured products
Fixed picks (independent of daily stock) — always guiding you to our main lines.





